<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Webb, Realtor</title>
	<atom:link href="http://greatmidlandrealestateagent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatmidlandrealestateagent.com</link>
	<description>Midland MI real estate agent</description>
	<lastBuildDate>Sun, 13 Nov 2011 14:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When should you list your home?</title>
		<link>http://greatmidlandrealestateagent.com/2011/11/when-should-you-list-your-home/</link>
		<comments>http://greatmidlandrealestateagent.com/2011/11/when-should-you-list-your-home/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 04:19:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Tips for Sellers]]></category>

		<guid isPermaLink="false">http://greatmidlandrealestateagent.com/?p=258</guid>
		<description><![CDATA[Are you considering listing your home or property for sale?  If so, new data shows you should pay attention to when you list your home.   The season is important but a recent study by REDFIN shows that the day of the &#8230; <a class="more-link" href="http://greatmidlandrealestateagent.com/2011/11/when-should-you-list-your-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://greatmidlandrealestateagent.com/2011/11/when-should-you-list-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midland area property statistics July 2011</title>
		<link>http://greatmidlandrealestateagent.com/2011/08/midland-area-property-statistics-july-2011/</link>
		<comments>http://greatmidlandrealestateagent.com/2011/08/midland-area-property-statistics-july-2011/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:07:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://greatmidlandrealestateagent.com/?p=255</guid>
		<description><![CDATA[The Midland area statistics have been released for July 2011.  According to the Michigan Association of Realtors, the average sale price for a property in Midland was $139,895 in July.  This is up 5.43% over July of 2010.  Although prices &#8230; <a class="more-link" href="http://greatmidlandrealestateagent.com/2011/08/midland-area-property-statistics-july-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://greatmidlandrealestateagent.com/2011/08/midland-area-property-statistics-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midland May 2011 Market Statistics</title>
		<link>http://greatmidlandrealestateagent.com/2011/06/midland-may-2011-market-statistics/</link>
		<comments>http://greatmidlandrealestateagent.com/2011/06/midland-may-2011-market-statistics/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 01:45:45 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://greatmidlandrealestateagent.com/?p=184</guid>
		<description><![CDATA[The Michigan Association of Realtors has released the May 2011 sales statistics for the Midland area.  In May, sales declined over May of 2010 by 29%.  The average sale price is Midland is up however by 10.07% in May.  The &#8230; <a class="more-link" href="http://greatmidlandrealestateagent.com/2011/06/midland-may-2011-market-statistics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://greatmidlandrealestateagent.com/2011/06/midland-may-2011-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequently asked questions regarding Fannie Mae HomePath financing</title>
		<link>http://greatmidlandrealestateagent.com/2011/06/frequently-asked-questions-regarding-fannie-mae-homepath-financing/</link>
		<comments>http://greatmidlandrealestateagent.com/2011/06/frequently-asked-questions-regarding-fannie-mae-homepath-financing/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 12:17:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Distressed Properties]]></category>
		<category><![CDATA[Tips for Buyers]]></category>

		<guid isPermaLink="false">http://greatmidlandrealestateagent.com/?p=181</guid>
		<description><![CDATA[The following are answers to the most frequently asked questions regarding HomePath &#38; HomePath Renovation Mortgages: &#160; HomePath Mortgages: Minimum Down Payment is 3% but 5% is best. Investor’s minimum down payment is 10% down. 2 Unit properties require 20% &#8230; <a class="more-link" href="http://greatmidlandrealestateagent.com/2011/06/frequently-asked-questions-regarding-fannie-mae-homepath-financing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://greatmidlandrealestateagent.com/2011/06/frequently-asked-questions-regarding-fannie-mae-homepath-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSHDA&#8217;s down payment assistance loan</title>
		<link>http://greatmidlandrealestateagent.com/2011/04/mshdas-down-payment-assistance-loan/</link>
		<comments>http://greatmidlandrealestateagent.com/2011/04/mshdas-down-payment-assistance-loan/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 04:29:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Tips for Buyers]]></category>

		<guid isPermaLink="false">http://greatmidlandrealestateagent.com/?p=174</guid>
		<description><![CDATA[The Michigan State Housing Development Authority (MSHDA) has a program that assists first time homebuyers with the downpayment expenses involved in a new home purchase.  The program, which is subject to income and location qualifications, provides down payment loans of &#8230; <a class="more-link" href="http://greatmidlandrealestateagent.com/2011/04/mshdas-down-payment-assistance-loan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://greatmidlandrealestateagent.com/2011/04/mshdas-down-payment-assistance-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midland March Statistics</title>
		<link>http://greatmidlandrealestateagent.com/2011/04/midland-march-statistics/</link>
		<comments>http://greatmidlandrealestateagent.com/2011/04/midland-march-statistics/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 03:46:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://greatmidlandrealestateagent.com/?p=166</guid>
		<description><![CDATA[The Michigan Association of Realtors has released the March 2011 sales statistics for the Midland area.  In March, sales declined over March of 2010 by 5.06%.  The average sale price is Midland is up by 6.32% in March.  The average &#8230; <a class="more-link" href="http://greatmidlandrealestateagent.com/2011/04/midland-march-statistics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://greatmidlandrealestateagent.com/2011/04/midland-march-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA financing FAQs</title>
		<link>http://greatmidlandrealestateagent.com/2011/04/fha-financing-faqs/</link>
		<comments>http://greatmidlandrealestateagent.com/2011/04/fha-financing-faqs/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:15:54 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Tips for Buyers]]></category>

		<guid isPermaLink="false">http://greatmidlandrealestateagent.com/?p=162</guid>
		<description><![CDATA[FHA financing has become very prevelent in today&#8217;s market.  HUD has developed a website that addresses the most commonly asked questions as they relate to FHA financing.  The site is located at www.fhaoutreach.gov.]]></description>
		<wfw:commentRss>http://greatmidlandrealestateagent.com/2011/04/fha-financing-faqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dos and Donts of Homebuyer Incentives</title>
		<link>http://greatmidlandrealestateagent.com/2011/03/dos-and-don%e2%80%99ts-of-homebuyer-incentives/</link>
		<comments>http://greatmidlandrealestateagent.com/2011/03/dos-and-don%e2%80%99ts-of-homebuyer-incentives/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 12:50:45 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Tips for Sellers]]></category>

		<guid isPermaLink="false">http://greatmidlandrealestateagent.com/?p=88</guid>
		<description><![CDATA[Homebuyer incentives can be smart marketing or a waste of money. Find out when and how to use them. When you’re selling your home, the idea of adding a sweetener to the transaction—whether it’s a decorating allowance, a home warranty, &#8230; <a class="more-link" href="http://greatmidlandrealestateagent.com/2011/03/dos-and-don%e2%80%99ts-of-homebuyer-incentives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://greatmidlandrealestateagent.com/2011/03/dos-and-don%e2%80%99ts-of-homebuyer-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Comparable Sales to Price Your Home</title>
		<link>http://greatmidlandrealestateagent.com/2011/03/how-to-use-comparable-sales-to-price-your-home/</link>
		<comments>http://greatmidlandrealestateagent.com/2011/03/how-to-use-comparable-sales-to-price-your-home/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 02:55:19 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Tips for Sellers]]></category>

		<guid isPermaLink="false">http://greatmidlandrealestateagent.com/?p=78</guid>
		<description><![CDATA[Before you put your home up for sale, use the right comparable sales to find the perfect price. How much can you sell your home for? Probably about as much as the neighbors got, as long as the neighbors sold &#8230; <a class="more-link" href="http://greatmidlandrealestateagent.com/2011/03/how-to-use-comparable-sales-to-price-your-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://greatmidlandrealestateagent.com/2011/03/how-to-use-comparable-sales-to-price-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springtime in Midland</title>
		<link>http://greatmidlandrealestateagent.com/2011/03/springtime-in-midland/</link>
		<comments>http://greatmidlandrealestateagent.com/2011/03/springtime-in-midland/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 13:01:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://greatmidlandrealestateagent.com/?p=26</guid>
		<description><![CDATA[Spring is here! The weather has warmed up (a little), the snow is melting and &#8220;For Sale&#8221; signs are popping up in yards across the area. Spring is the preferred time for many buyers and sellers to make real estate &#8230; <a class="more-link" href="http://greatmidlandrealestateagent.com/2011/03/springtime-in-midland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://greatmidlandrealestateagent.com/2011/03/springtime-in-midland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: greatmidlandrealestateagent.com @ 2012-05-20 13:51:42 -->
